ubian.sk
Public transport trip planning and ticket services for passengers in Slovakia
Highlights
- ProfitableFY2025 net profit €2.8M · RÚZ
- GrowingRevenue +23% YoY (FY2025) · RÚZ
- New on TeamdayAdded 2026-10-16
About ubian.sk
UBIAN provides public transport timetables, route planning, departure information and vehicle locations through its website. The service covers trains, buses and urban public transport, and includes bikesharing information.
Passengers can use the platform to plan journeys and access transport-card and ticket-related services. Registry records identify TransData s.r.o. as the associated legal entity, founded in 1998 and based in Žilina.
Product: A web platform for public transport timetables, journey planning, vehicle locations, bikesharing information and transport-card services.
Financials
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | €9.0M | €7.3M | €10.8M | €6.7M | €5.9M |
| Growth | +23% | −33% | +61% | +14% | — |
| EBITDA | €4.0M | €2.8M | €4.1M | €2.7M | €1.8M |
| Operating profit | €3.9M | €2.8M | €4.1M | €2.7M | €1.7M |
| Net profit | €2.8M | €2.1M | €3.2M | €2.0M | €1.3M |
| Net margin | 31.5% | 28.6% | 29.3% | 30.4% | 23% |
| Personnel costs | €2.2M | €2.0M | €1.9M | €1.6M | €1.5M |
| Total assets | €6.0M | €4.7M | €7.4M | €5.1M | €3.4M |
| Cash | €3.9M | €3.0M | €4.2M | €3.6M | €1.0M |
| Liabilities | €3.0M | €2.4M | €4.0M | €1.4M | €1.6M |
| Equity | €3.1M | €2.3M | €3.4M | €3.7M | €1.9M |
As filed with RÚZ (Slovak register of financial statements). Each year links to its statement.
Open jobs
Leadership
- Branislav Jurčišin · Konateľ (Managing director)Source: business register
- Karol Gogolák · Konateľ (Managing director)Source: business register
Tech stack
- Bootstrap
- Cloudflare
- PHP
- Vue
- jQuery
- nginx