Tridon
School facility management and operation, alongside language-lab software, for schools and educational institutions
Highlights
- Young companyFounded 2022
- New on TeamdayAdded 2026-10-17
About Tridon
Tridon manages and operates school facilities, including a private primary school in Žilina. It also lists LainLab software for language classrooms and laboratories.
The website identifies the private school and educational facilities as its domain of activity; it does not specify pricing or customer arrangements. The company is registered in Kotrčiná Lúčka, Slovakia, and lists the school at Oravská cesta 11 in Žilina.
Product: School facility management and operation, a private primary school, and LainLab software for language classrooms and laboratories.
Financials
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Revenue | €44k | €55k | €80k | €28k |
| Growth | −20% | −32% | +188% | — |
| EBITDA | €19k | €28k | €14k | €25k |
| Operating profit | −€6k | €10k | €3k | €23k |
| Net profit | −€10k | €6k | −€147 | €20k |
| Net margin | −22.4% | 10.5% | −0.2% | 70.9% |
| Personnel costs | €0 | €0 | €0 | €0 |
| Total assets | €143k | €174k | €150k | €40k |
| Cash | €10k | €10k | €12k | €13k |
| Liabilities | €122k | €144k | €125k | €15k |
| Equity | €20k | €30k | €25k | €25k |
As filed with RÚZ (Slovak register of financial statements). Each year links to its statement.
Open jobs
Tech stack
- Apache
- Bootstrap
- Google Analytics 4
- jQuery